Licensed to Tomlinson FH/Molson Stadium - Site License
                                       HY-TEK's Meet Manager 1/25/2014 05:52 PM
           19th McGill Team Challenge 2014 - 1/24/2014 to 1/25/2014            
                                   Montreal                                    
                                   Resultats                                   
 
Femme 60 Metre Course Open
================================================================
        Meet: M  7.39  2009        Genevieve Thibault, Laval                   
  Fieldhouse: F  7.35  2010        Genevieve Thibault, Laval                   
CIS Standard: !  7.59                                                          
    Nom                    Annee Equipe                 Prelims 
================================================================
Vague  1 Preliminaries
  1 Hyacinthe, Kimberly       89 Club Vainqueurs        M X7.38q 
  2 Bingham, Khamica             Yorks                   M 7.39q 
  3 Jacques, Farah            90 Uqao                    ! 7.58q 
  4 Brohman, Amelia           94 Club C.A.N.I. At         X7.67q 
  5 Clarke, Jalicia           01 Windsor                   7.74q 
  6 Defreitas, Tameran        94 Yorks                     7.75q 
  7 De Carufel, Sarah         92 Ottawa                    7.80q 
  8 Beaudet, Laurence         90 UMTL                      7.84q 
Vague  2 Preliminaries
 -- Beliveau, Emy             95 Club.Rive Sud             7.76q 
  1 Djousou-lorng, Frederiqu  93 Sherbrooke                7.74q 
  2 Harris, Sheereen          93 Yorks                     7.77q 
  3 Beals, Shannay            95 Dalhousie                 7.81q 
  4 St-Pierre, Marie-Colombe  94 Laval                     7.84q 
  5 Rheault, Éloise           90 Sherbrooke                7.85q 
  6 Mallais, Alexa-Maude      90 Club A S E A             X7.87q 
  7 Sauer, Tegan                 Waterloo                  7.93  
Vague  3 Preliminaries
 -- Adjel, Zelda              91 Club Vainqueurs          X7.85q 
 -- Innocent, Marie-Hudson    96 Club PerfMax             X7.95  
 -- Poisson, Julie            97 Club Zenix               X8.19  
  1 Mallett, Simone              Guelph                    7.87  
  2 Warren, Maddie            94 UofT                      7.90  
  3 Frigon, Andréanne         93 Laval                     8.00  
  4 Knight, Danielle          94 Yorks                     8.02  
  5 MacQuarrie, Eilish        93 SFX                       8.06  
Vague  4 Preliminaries
  1 Finnan, Abbi              95 SFX                       8.00  
  2 Smith, Sydney             94 Dalhousie                 8.04  
  3 Smart, Sian               90 Waterloo                  8.05  
  4 Bonneau, Audrey           92 Sherbrooke                8.10  
  5 Murphy, Jillian           94 SFX                       8.12  
  6 Armand, Julie             90 Sherbrooke                8.19  
  6 Phillips, Clara           95 Ottawa                    8.19  
  8 Owen, Anissa              91 Saint Mary's              8.27  
Vague  5 Preliminaries
  1 Parker, Ellen                McGill                    8.10  
  2 Bergeron, Karyane         93 Chicoutimi                8.12  
  3 Dholakia, Meira              Yorks                     8.15  
  4 Fernando, Shelani         95 Ottawa                    8.15  
  5 Jacques, Marie-Eve        91 Sherbrooke                8.20  
  6 Ouattara, Jocelyne        93 Moncton                   8.22  
  7 Gélinas-Lafrenière, Amél  92 Sherbrooke                8.25  
  8 Thibeault, Jessie         90 Laval                     8.42  
Vague  6 Preliminaries
  1 Myre-Bourgault, Marianne  94 McGill                    8.26  
  2 Henry, Lauren                Middlebury                8.28  
  3 Gashus, Sonja             93 Dalhousie                 8.30  
  4 Clarke, Colleen           92 Saint Mary's              8.30  
  5 Ugabi, Anne               95 New Brunswick             8.32  
  6 Bernier, Justine          89 Sherbrooke                8.38  
  7 Lamontagne, Myriam        90 Laval                     8.52  
  8 Mazal, Zvia               95 Ottawa                    8.59  
Vague  7 Preliminaries
  1 Tunde-Byass, Oyinda       93 Dalhousie                 8.28  
  2 Bancroft, Shanice         94 Saint Mary's              8.40  
  3 St-Arnauld-Hivon, Mirioo  96 Moncton                   8.45  
  4 Beaton, Heather           95 Dalhousie                 8.49  
  5 Shannon, Jessica          88 Dalhousie                 8.52  
  6 Gauhtier-Dussureault, An  91 Sherbrooke                8.56  
  7 Pothier, Jesi             95 Saint Mary's              8.65  
  8 Mihell, Cydney            94 Dalhousie                 8.79  
Vague  8 Preliminaries
  1 Daudelin-Gauthier, Lauri  89 Sherbrooke                8.47  
  2 Morris, Alexandra            Middlebury                8.58  
  3 Ebomwonyi, Alma              McMaster                  8.60  
  4 Lewis, Paige              95 New Brunswick             8.61  
  5 Gallagher, Ashley         95 New Brunswick             8.65  
  6 Labrie, Christine         87 Sherbrooke                8.66  
  7 Nolan, Jillian            94 SFX                       8.67  
  8 Granger, Marie-Félixe     93 Sherbrooke                8.87  
Vague  9 Preliminaries
  1 Naka, Carole              93 Sherbrooke                8.83  
  2 Beauchemin, Marie-Eve     89 Sherbrooke                8.85  
  3 Kokron, Felicite          94 Ottawa                    9.00  
  4 Benoit-Dunnigan, Virgini  90 Sherbrooke                9.10  
  5 Massoud, Caroline         94 Ottawa                    9.11  
  6 Guimond, Mylène           91 Moncton                   9.16  
  7 Fiedler, Alyssa           94 Ottawa                    9.51  
 
Femme 60 Metre Course Open
================================================================
        Meet: M  7.39  2009        Genevieve Thibault, Laval                   
  Fieldhouse: F  7.35  2010        Genevieve Thibault, Laval                   
CIS Standard: !  7.59                                                          
    Nom                    Annee Equipe                 Finales 
================================================================
Section  1 Finales
  1 Harris, Sheereen          93 Yorks                     7.69  
  2 De Carufel, Sarah         92 Ottawa                    7.75  
  3 St-Pierre, Marie-Colombe  94 Laval                     7.77  
  4 Mallais, Alexa-Maude      90 Club A S E A             X7.79  
  5 Adjel, Zelda              91 Club Vainqueurs          X7.83  
  6 Beals, Shannay            95 Dalhousie                 7.87  
  7 Mallett, Simone              Guelph                    7.88  
  8 Rheault, Éloise           90 Sherbrooke                7.94  
Section  2 Finales
  1 Bingham, Khamica             Yorks                     7.34F 
  2 Jacques, Farah            90 Uqao                      7.56! 
  3 Defreitas, Tameran        94 Yorks                     7.64  
  4 Clarke, Jalicia           01 Windsor                   7.64  
  5 Djousou-lorng, Frederiqu  93 Sherbrooke                7.72  
  6 Beliveau, Emy             95 Club.Rive Sud             7.78  
 -- Hyacinthe, Kimberly       89 Club Vainqueurs          X7.29F 
 -- Brohman, Amelia           94 Club C.A.N.I. At         X7.60  
 
Femme 300 Metre Course Open
================================================================
        Meet: M 37.55  2005        Adreienne Power, Dalhousie                  
  Fieldhouse: F 37.55  2010        Adrienne Power, Dalhousie                   
CIS Standard: ! 39.47                                                          
    Nom                    Annee Equipe                 Finales 
================================================================
Section  1  
  1 Hyacinthe, Kimberly       89 Club Vainqueurs         X37.46F 
  2 Martin, Jenna                Club Unattached         X37.85! 
  3 Bingham, Khamica             Yorks                    38.54! 
  4 Thomson, Brenna              Western                  39.14! 
  5 St-Pierre, Marie-Colombe  94 Laval                    39.31! 
 -- Wells, Sarah              89 Club Project Ath           XDQ   163.3b
Section  2  
  1 Harris, Sheereen          93 Yorks                    39.37! 
  2 Omene, Ese                   Club Unattached         X39.38! 
  3 Geiger, Natalie           90 UofT                     39.47! 
  4 Hanlon, Maggie            87 UofT                     39.84  
  5 Kurtimah, Marissa            Guelph                   40.51  
  6 Rayner, Heather              Guelph                   40.59  
Section  3  
  1 MacQuarrie, Eilish        93 SFX                      40.45  
  2 Beaudry, Vanessa          90 Club PerfMax            X40.58  
  3 Bickle-Ferth, Kate        84 Club Waterloo           X40.74  
  4 Omahen, Emily                Windsor                  40.90  
  5 Halle, Emilie                Windsor                  41.10  
  6 Ritchie, Katrin           92 Saskachewan              41.14  
Section  4  
  1 Cornwall, Karry-Ann          Guelph                   40.70  
  2 Jackson, Audrey           98 Club.Rive Sud            41.17  
  3 Wallace, Camille          01 Windsor                  41.60  
  4 Bourget, Valérie          96 Club Laval              X41.77  
  5 Jacques, Marie-Eve        91 Sherbrooke               42.16  
 -- Clarke, Jalicia           01 Windsor                     DQ   163.3b
Section  5  
  1 Buttinger, Maddie         89 Club Toronto            X40.52  
  2 Griffiths, Nathana        01 Windsor                  41.32  
  3 Peters, Flo               91 UofT                     41.45  
  4 Gélinas-Lafrenière, Amél  92 Sherbrooke               41.99  
  5 Zemlak, Sophia            94 Saskachewan              55.45  
 -- Bowerman, Emily              Guelph                      DQ   163.3b
Section  6  
  1 Defreitas, Tameran        94 Yorks                    40.74  
  2 Adams, Carolyn            95 UofT                     40.88  
  3 Muma, Rachel                 Western                  41.66  
  4 Jones, Tichina               Windsor                  41.72  
  5 Stavrakos, Vivian            Guelph                   41.85  
  6 Thibeault, Jessie         90 Laval                    43.26  
Section  7  
  1 Smith, Sydney             94 Dalhousie                40.85  
  2 Lance, Naomi                 Waterloo                 41.12  
  3 Reinfels, Helena             McGill                   41.71  
  4 Rhooms, Latisha              McMaster                 42.55  
  5 Parker, Ellen                McGill                   42.91  
 -- Beliveau, Emy             95 Club.Rive Sud               DQ   163.3b
Section  8  
  1 Clancy, Sarah                Western                  41.65  
  2 Armand, Julie             90 Sherbrooke               41.87  
  3 Frasor, Alison            95 UofT                     42.68  
  4 Brennan, Bridget          93 SFX                      43.14  
  5 Fernando, Shelani         95 Ottawa                   43.23  
  6 Lamontagne, Myriam        90 Laval                    43.40  
Section  9  
  1 Bergeron, Karyane         93 Chicoutimi               41.79  
  2 Carrique, Jenny           94 Waterloo                 42.49  
  3 Dholakia, Meira              Yorks                    42.82  
  4 Arsenault, Kristen        93 UofT                     43.26  
  5 Grant, Amy Lynn           95 Moncton                  44.22  
  6 Li, Karen                    Queen's                  44.39  
Section  10  
  1 Myre-Bourgault, Marianne  94 McGill                   43.18  
  2 Shannon, Jessica          88 Dalhousie                43.49  
  3 Murphy, Jillian           94 SFX                      43.56  
  4 Williams, Annabelle          McGill                   43.58  
  5 Mihell, Cydney            94 Dalhousie                44.34  
Section  11  
  1 Kearney, Jackie              Middlebury               42.86  
  2 Gashus, Sonja             93 Dalhousie                43.49  
  3 Gauhtier-Dussureault, An  91 Sherbrooke               44.46  
  4 Shanmugaratnam, Abi          McMaster                 44.69  
  5 Tarnouskaya, Anastasiya      Queen's                  44.73  
  6 Montgomery, Emily            Queen's                  44.77  
Section  12  
  1 Beaton, Heather           95 Dalhousie                43.78  
  2 Gregory, Madeline            McGill                   45.38  
  3 Young, Lucy                  McGill                   45.44  
  4 Smart, Sian               90 Waterloo                 45.60  
  5 Gingras, Lynda            80 Chicoutimi               48.43  
Section  13  
  1 Sobolewski, Sara             Middlebury               44.74  
  2 Goodstein, Madison           Middlebury               45.25  
  3 Labrie, Christine         87 Sherbrooke               45.34  
  4 Gallagher, Ashley         95 New Brunswick            45.48  
  5 Granger, Marie-Félixe     93 Sherbrooke               45.72  
  6 Wadden, Brittany          95 SFX                      47.53  
Section  14  
  1 Thompson-Merrigan, Victo     McGill                   45.47  
  2 Rogic-McLean, Kamila         McGill                   46.14  
  3 Nolan, Jillian            94 SFX                      46.29  
  4 Reid, Johanna             96 St-Thomas                46.84  
  5 Clarke, Colleen           92 Saint Mary's             47.09  
  6 Beauchemin, Marie-Eve     89 Sherbrooke               47.72  
Section  15  
  1 Henry, Lauren                Middlebury               44.61  
  2 St-Arnauld-Hivon, Mirioo  96 Moncton                  45.25  
  3 Rigby, Jonneice           95 Saint Mary's             46.98  
  4 Ouattara, Jocelyne        93 Moncton                  47.80  
  5 Guimond, Mylène           91 Moncton                  49.21  
  6 McArthur, Elizabeth       94 St-Thomas                54.92  
 
Femme 600 Metre Demi-Fond Open
================================================================
        Meet: M 1:30.99  2012        Jennifer Perrault, Ottawa                 
  Fieldhouse: F 1:29.51  2007        Holly Ratzlaff, Calgary                   
CIS Standard: ! 1:31.94                                                        
    Nom                    Annee Equipe                 Finales 
================================================================
Section  1  
  1 Annear, Grace                Victoria               1:30.72M 
  2 Francois, Rachel             Victoria               1:30.78M 
  3 Soderberg, Nicole            Victoria               1:32.19  
  4 Callender, Fiona          92 UofT                   1:32.22  
  5 Jewett, Rachel            92 UofT                   1:32.71  
  6 Malek, Shauna                Western                1:33.78  
  7 Bell, Katie                  Western                1:34.74  
Section  2  
  1 Wamsley, Honor            93 UofT                   1:32.39  
  2 Gardner, Charlotte        94 Ottawa                 1:33.35  
  3 Kellam, Samantha          01 Windsor                1:36.28  
  4 Kelly, Maddie             95 UofT                   1:36.80  
  5 Cyrenne, Genny               Western                1:38.60  
  6 Hirst, Ellie              95 UofT                   1:38.80  
  7 Reddy, Michelle           95 Dalhousie              1:38.93  
  8 Kurpe, Heather            89 Club Runners eag      X1:40.16  
  9 Moore, Alexandra             Windsor                1:40.33  
Section  3  
  1 Ayers, Katelyn               Guelph                 1:34.14  
  2 Halls, Madison               Western                1:36.40  
  3 Morris, Alexandra            Middlebury             1:37.06  
  4 Brown, Rachel             91 Waterloo               1:38.34  
  5 Creary, Olivia               Windsor                1:38.54  
  6 Moyen-Sylvestre, Beatric  93 Sherbrooke             1:38.79  
  7 Paré, Marjorie            92 UMTL                   1:38.92  
  8 Jessica, Baraskewich      92 Lakehead               1:40.64  
  9 Gillies, Chelsea          93 Ottawa                 1:42.69  
Section  4  
  1 Darcis, Katie             94 Lakehead               1:42.33  
  1 Wiwchar, Katie            95 Ottawa                 1:44.17  
  2 Charbonneau-Dufresne, Fl  90 UMTL                   1:43.03  
  3 McPherson, Kara              McMaster               1:43.28  
  4 Giroux, Stephanie         90 UQAM                   1:43.61  
  5 Gagné, Catherine          89 Laval                  1:43.84  
  6 Robinson, Katie           95 New Brunswick          1:43.85  
  8 Cecire, Nathalie          94 New Brunswick          1:44.40  
  9 Walker, Michaela          95 Dalhousie              1:45.65  
Section  5  
  2 Young, Lucy                  McGill                 1:43.84  
  3 Benjamin, Maddy              McMaster               1:45.26  
  4 Gingras, Lynda            80 Chicoutimi             1:46.16  
  5 Gregory, Madeline            McGill                 1:46.29  
  6 Robinson, Haley              Queen's                1:47.13  
  7 Fernandez, Paige             Middlebury             1:41.62  
  8 Villeneuve, Madeleine     93 Sherbrooke             1:48.10  
 -- Barbour, Courtney         87 New Brunswick          1:49.99  
Section  6  
  1 Gustafson, Halle             Middlebury             1:45.57  
  2 Silverhart, Perri            Middlebury             1:46.00  
  3 MacDonald, Elizabeth      95 SFX                    1:47.97  
  4 Rigby, Jonneice           95 Saint Mary's           1:50.29  
  5 Wadden, Brittany          95 SFX                    1:52.03  
  6 David-Riel, Sarah         93 UQAM                   1:53.31  
  7 Hébert, Joelle            93 Chicoutimi             1:54.94  
  8 Levesque, Marie-Pier      94 St-Thomas              1:58.26  
 
Femme 800 Metre Demi-Fond Open
================================================================
    Nom                    Annee Equipe                 Finales 
================================================================
Section  1  
  1 Bishop, Melissa           88 Ottawa Lions          X2:05.18  
  2 Belleau-Beliveau, Karine  84 Club Vainqueurs       X2:07.44  
  4 Aubry, Rachel                Club Speed River      X2:08.12  
  3 Francois, Rachel             Victoria              X2:07.83  
 -- Kurpe, Heather            89 Club Runners eag          XDNF  
 
Femme 1000 Metre Demi-Fond Open
================================================================
        Meet: M 2:48.26  2012        Charlene Peel, McGill                     
  Fieldhouse: F 2:45.1h  2003        Sarah Ali-Khan, McGill                    
CIS Standard: ! 2:49.64                                                        
    Nom                    Annee Equipe                 Finales 
================================================================
  1 Banks, Amanda             91 Saskachewan            2:48.90! 
  2 Ayers, Katelyn               Guelph                 2:50.76  
  3 McInnis, Shauna              Victoria               2:50.83  
  4 Soderberg, Nicole            Victoria               2:50.88  
  5 Galbraith, Emma           94 Ottawa                 2:50.96  
  6 Wamsley, Honor            93 UofT                   2:51.01  
  7 Côté, Laurence            91 Laval                  2:51.78  
  8 Benson, Fiona             92 Trinity Western        2:52.34  
  9 Annear, Grace                Victoria               2:53.84  
 10 Hennessy, Colleen         92 UofT                   2:54.44  
Section  2  
  1 Kelly, Maddie             95 UofT                   2:56.27  
  2 Charles, Elecktra         92 Saskachewan            2:57.05  
  3 Sagot-Duvauroux, Lucie    93 Ottawa                 2:57.61  
  4 Plante-Dubé, Marguerite   92 Laval                  2:57.67  
  5 Charbonneau-Dufresne, Fl  90 UMTL                   2:59.83  
  6 Anderson, Evelyn             McGill                 3:01.11  
  7 Sadqi, Lina               93 Ottawa                 3:05.10  
  8 Paré, Marjorie            92 UMTL                   3:05.42  
 -- Picard-Arsenault, Josée   88 Club Laval            X2:59.68  
 -- Drouin-Audet, Catherine   88 Club McGill Olym      X3:09.85  
Section  3  
  1 MacArthur, Britany        92 Dalhousie              3:01.08  
  2 O'Connel, Elizabeth       92 SFX                    3:02.12  
  3 Ferrante, Giulia          93 Yorks                  3:03.53  
  4 Hamiltion, Georgia           McGill                 3:03.59  
  5 Perreault, Chloe             UQTR                   3:05.76  
  6 Racine, Gabrielle            UQTR                   3:06.41  
  7 Gilbert, Marie-Hélène     84 Laval                  3:08.44  
  8 Robinson, Katie           95 New Brunswick          3:11.58  
  9 Gagné, Catherine          89 Laval                  3:12.10  
 10 Cecire, Nathalie          94 New Brunswick          3:20.47  
Section  4  
  1 Pohl, Abigail                Middlebury             3:08.33  
  2 Jessica, Baraskewich      92 Lakehead               3:09.87  
  3 Giroux, Stephanie         90 UQAM                   3:10.29  
  4 Clarke, Emily             91 Dalhousie              3:10.43  
  5 Clark, Meghan             89 Saint Mary's           3:11.33  
  6 White, Sasha                 Middlebury             3:11.87  
  7 Schachman, Nicole            Middlebury             3:12.91  
  8 MacDonald, Elizabeth      95 SFX                    3:13.87  
 -- DeCamp, Emma                 Middlebury                  NT  
 -- Robinson, Haley              Queen's                     NT  
Section  5  
  1 Gingras, Lynda            80 Chicoutimi             3:16.62  
  2 Llewellyn, Abby           95 Dalhousie              3:16.64  
  3 Barbour, Courtney         87 New Brunswick          3:22.78  
  4 Bhutani, Priya            94 New Brunswick          3:25.61  
  5 Hébert, Joelle            93 Chicoutimi             3:32.64  
  6 David-Riel, Sarah         93 UQAM                   3:32.64  
 
Femme 1500 Metre Demi-Fond Open
================================================================
        Meet: M 4:26.11  2013        Genevieve Lalonde, Guelph                 
  Fieldhouse: F 4:18.75  2007        Megan Brown, Toronto                      
CIS Standard: ! 4:28.71                                                        
    Nom                    Annee Equipe                 Finales 
================================================================
Section  1  
  1 Benson, Fiona             92 Trinity Western        4:27.54! 
  2 Thompson, Carise             Guelph                 4:29.23  
  3 Hennessy, Colleen         92 UofT                   4:32.57  
  4 McInnis, Shauna              Victoria               4:33.67  
  5 Roy, Joanie               91 UMTL                   4:34.15  
  6 Côté, Laurence            91 Laval                  4:37.81  
  7 Petrick, Heather             Guelph                 4:38.10  
  8 Marcotte-Toale, Charlott  92 UofT                   4:39.69  
  9 Dubé, Aurélie             96 Club Lavironde        X4:40.57  
 10 Mildren, Robyn               Guelph                 4:42.03  
 11 Allison, Katrina             Guelph                 4:42.35  
 12 Danielle, Thiel           92 Lakehead               4:47.96  
Section  2  
  1 Plante-Dubé, Marguerite   92 Laval                  4:42.33  
  2 Picard-Arsenault, Josée   88 Club Laval            X4:42.90  
  3 Chappell, Ellen           93 Dalhousie              4:43.75  
  4 Hardy, Melissa            91 SFX                    4:44.13  
  5 Dowling-Medley, Jenn         Guelph                 4:44.79  
  6 Mackinnon, Chelsea           McMaster               4:45.60  
  7 McDonald, Maddy              McMaster               4:45.71  
  8 Létourneau, Manon         87 Club Laval            X4:46.76  
  9 Murawsky, Jennifer        93 Ottawa                 4:48.44  
 10 Sadqi, Lina               93 Ottawa                 4:51.48  
 11 Kanz, Isabelle            93 Ottawa                 4:58.30  
 12 Kary, Lyndsay                Queen's                5:00.33  
 13 Bradley, Brianna             Queen's                5:02.82  
Section  3  
  1 O'Connel, Elizabeth       92 SFX                    4:46.01  
  2 MacArthur, Britany        92 Dalhousie              4:46.75  
  3 Anderson, Evelyn             McGill                 4:47.88  
  4 Girard, Liane                Queen's                4:49.81  
  5 Barwick, Alison           93 McGill                 4:50.67  
  6 Stubbs, Ceilidh              Queen's                4:51.11  
  7 Pansegrau, Kaitlyn           McMaster               4:51.58  
  8 Burrowes, Ruth            93 Ottawa                 4:52.07  
  9 Racine, Gabrielle            UQTR                   4:52.92  
 10 Hamiltion, Georgia           McGill                 4:53.28  
 11 Zarnke, Sasha                Queen's                4:54.11  
 12 Perreault, Chloe             UQTR                   4:55.57  
 13 Porfilio, Jessica            McGill                 5:07.34  
Section  4  
  1 Gilbert, Marie-Hélène     84 Laval                  4:56.51  
  2 Ferrante, Giulia          93 Yorks                  4:57.63  
  3 Ferguson, Emily           94 Dalhousie              4:57.86  
  4 Aujla, Navneet               Yorks                  4:59.86  
  5 Ready, Erin               90 UofT                   5:00.89  
  6 Williams, Madeleine          McGill                 5:00.90  
  7 Mary, Strain              94 Lakehead               5:01.36  
  8 Morin, Isabelle           91 Laval                  5:01.40  
  9 McGaugh, Emily            93 Yorks                  5:01.50  
 10 Clarke, Emily             91 Dalhousie              5:02.12  
 11 Deschènes, Anais          90 Laval                  5:05.75  
 12 Llewellyn, Abby           95 Dalhousie              5:24.63  
Section  5  
  1 Moore, Clara              93 Ottawa                 5:02.30  
  2 Zarins, Alexa             92 SFX                    5:02.41  
  3 Clark, Meghan             89 Saint Mary's           5:09.45  
  4 Anderson, Ginny           93 SFX                    5:12.80  
  5 Monette, Carole-Anne      92 Sherbrooke             5:13.46  
  6 Haines, Marie                McGill                 5:17.67  
  7 Morris, Caitlin              McGill                 5:18.21  
  8 Leroux, Jessica              Moncton                5:18.39  
  9 Avery, Brittany           93 Saint Mary's           5:18.98  
 10 Bhutani, Priya            94 New Brunswick          5:23.19  
 11 Berry, Erin                  McGill                 5:35.66  
 12 Muise, Monique            92 Saint Mary's           5:39.28  
 13 Levesque, Marie-Pier      94 St-Thomas              5:47.19  
 
Femme 3000 Metre Demi-Fond Open
================================================================
        Meet: M 9:11.69  2009        Megan Brown, Toronto                      
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto                      
CIS Standard: ! 9:45.93                                                        
    Nom                    Annee Equipe                 Finales 
================================================================
Section  1  
  1 Petrick, Heather             Guelph                 9:40.27! 
        36.572 (36.572)  1:15.196 (38.624)  1:54.444 (39.248)  2:33.223 (38.779)
      3:12.643 (39.420)  3:51.559 (38.916)  4:30.253 (38.694)  5:09.017 (38.764)
      5:48.391 (39.374)  6:28.082 (39.691)  7:07.175 (39.093)  7:45.907 (38.732)
      8:24.802 (38.895)  9:02.866 (38.064)  9:40.269 (37.404)
  2 Thompson, Carise             Guelph                 9:41.75! 
        35.790 (35.790)  1:12.555 (36.765)  1:50.643 (38.088)  2:28.810 (38.167)
      3:06.665 (37.855)  3:44.299 (37.634)  4:23.049 (38.750)  5:01.899 (38.850)
      5:41.301 (39.402)  6:20.643 (39.342)  7:00.995 (40.352)  7:40.483 (39.488)
      8:20.783 (40.300)  9:02.648 (41.865)  9:41.741 (39.094)
  3 Roy, Joanie               91 UMTL                   9:43.36! 
        36.728 (36.728)  1:15.325 (38.597)  1:54.341 (39.016)  2:33.331 (38.990)
      3:12.512 (39.181)  3:51.272 (38.760)  4:30.582 (39.310)  5:09.547 (38.965)
      5:48.884 (39.337)  6:28.755 (39.871)  7:07.947 (39.192)  7:47.486 (39.539)
      8:27.110 (39.624)  9:06.634 (39.524)  9:43.358 (36.725)
  4 McDonald, Maddy              McMaster               9:43.50! 
        36.901 (36.901)                 ()        1:54.555 ()  2:33.632 (39.077)
      3:12.755 (39.123)  3:51.823 (39.068)  4:30.577 (38.754)  5:09.475 (38.898)
      5:48.870 (39.395)  6:28.568 (39.698)  7:07.871 (39.303)  7:46.461 (38.590)
      8:25.617 (39.156)  9:05.826 (40.209)  9:43.491 (37.666)
  5 Létourneau, Manon         87 Club Laval            X9:43.76! 
        39.087 (39.087)  1:17.312 (38.225)  1:55.508 (38.196)  2:34.718 (39.210)
      3:13.806 (39.088)  3:52.859 (39.053)  4:31.859 (39.000)  5:10.843 (38.984)
      5:49.876 (39.033)  6:29.309 (39.433)  7:08.306 (38.997)  7:47.659 (39.353)
      8:27.536 (39.877)  9:07.034 (39.498)  9:43.752 (36.719)
  6 Allison, Katrina             Guelph                 9:44.94! 
        36.310 (36.310)  1:14.125 (37.815)  1:53.326 (39.201)  2:32.956 (39.630)
      3:12.545 (39.589)  3:51.403 (38.858)  4:30.345 (38.942)  5:09.257 (38.912)
      5:48.697 (39.440)  6:28.319 (39.622)  7:07.696 (39.377)  7:47.210 (39.514)
      8:27.181 (39.971)  9:06.502 (39.321)  9:44.940 (38.439)
  7 Seccafien, Andrea            Club Speed River      X9:48.07  
        35.349 (35.349)  1:12.265 (36.916)  1:50.377 (38.112)  2:28.368 (37.991)
      3:06.419 (38.051)  3:44.678 (38.259)  4:23.510 (38.832)  5:01.647 (38.137)
      5:42.055 (40.408)  6:22.597 (40.542)  7:03.008 (40.411)  7:44.931 (41.923)
      8:25.397 (40.466)  9:06.940 (41.543)  9:48.067 (41.128)
  8 Danielle, Thiel           92 Lakehead               9:49.00  
        38.783 (38.783)  1:17.565 (38.782)  1:56.028 (38.463)  2:35.628 (39.600)
      3:14.406 (38.778)  3:53.756 (39.350)  4:32.924 (39.168)  5:12.190 (39.266)
      5:51.940 (39.750)  6:31.903 (39.963)  7:11.795 (39.892)  7:52.555 (40.760)
      8:33.102 (40.547)  9:11.745 (38.643)  9:48.999 (37.255)
  9 Dubé, Aurélie             96 Club Lavironde        X9:51.30  
        38.390 (38.390)  1:17.113 (38.723)  1:55.826 (38.713)  2:34.871 (39.045)
      3:14.220 (39.349)  3:53.154 (38.934)  4:32.317 (39.163)  5:12.039 (39.722)
      5:52.588 (40.549)  6:33.062 (40.474)  7:13.955 (40.893)  7:54.846 (40.891)
