Licensed to Saint-Laurent Select Track Club
                                      HY-TEK's Meet Manager 12/16/2012 09:48 PM
                          Combin? S?lect d'Hiver 2012                          
                 ?cole secondaire Saint-Laurent  -  2012-12-16                 
                                    Results                                    
 
Event 1  Girls 40 Meter Dash Colibri
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dussault, Elizabeth       03 Adrenaline                7.05q  4 
  2 Martel, Oona              03 Rive-Sud                  7.32q  1 
  3 Greene, Alexandra         04 Saint-Lauren              7.46q  5 
  4 Rochat, Elianne           03 Farnham                   7.50q  1 
  5 Malenfant, Charlotte      03 Les Tornades              7.52q  2 
  6 Bourgea, Raphaelle        03 Farnham                   7.58   1 
  7 Seers, Charlotte          04 Rive-Sud                  7.60   4 
  8 Pelletier, Megane         04 Adrenaline                7.61   2 
  9 Bessette, Audrey          03 Adrenaline                7.69   2 
 10 Lavoie, Laora             03 Farnham                   7.71   2 
 11 Wereley, Reese            03 Saint-Lauren              7.82   4 
 12 Brais, Victoria           03 Farnham                   7.92   3 
 13 Bouchard, Am?lie          03 Energie                   8.01   1 
 14 Lavoie, Aur?lie           03 Farnham                   8.07   5 
 15 H?bert, Jade              04 Corsaire Chapara          8.21   1 
 16 Richard, Emmanuelle       04 Farnham                   8.27   3 
 17 Benjamin, Mathilde        03 Farnham                   8.66   2 
 18 Molloy, Luna              04 Rive-Sud                  8.87   5 
 
Event 1  Girls 40 Meter Dash Colibri
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Dussault, Elizabeth       03 Adrenaline                7.14  
  2 Malenfant, Charlotte      03 Les Tornades              7.34  
  3 Greene, Alexandra         04 Saint-Lauren              7.39  
  4 Martel, Oona              03 Rive-Sud                  7.41  
  5 Rochat, Elianne           03 Farnham                   7.59  
 
Event 2  Boys 40 Meter Dash Colibri
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Boulet, Alexis            03 Dynamique De              6.85q  3 
  2 D?silets, Emanuel         03 Dynamique De              7.03q  1 
  3 Tremblay, Jean-Christoph  03 Rive-Sud                  7.11q  2 
  4 Lemieux, Simon            03 Drummondvill              7.24q  2 
  5 Senatus, Vensky           03 Dynamique De              7.27q  3 
  6 Nzambe-Busugu, Kedi       04 Kilomaitres               7.35   1 
  7 Lupien, ?douard           03 Drummondvill              7.42   3 
  8 Bolouri, Nicolas          03 West Island               7.62   1 
  9 Alleyne-Miller, Noah      03 West Island               7.63   1 
 10 Bien-Aim?, Chrytian       04 Dynamique De              7.68   5 
 11 Bourbonnais, Mathias      03 Rive-Sud                  7.75   4 
 12 B?langer, Loh?k           04 Rive-Sud                  7.79   5 
 13 Mercier, Lo?c             04 Rive-Sud                  7.80   5 
 13 El Hama, Rami             04 Saint-Lauren              7.80   4 
 13 Bilodeau, Nicolas         04 Kilomaitres               7.80   2 
 16 Denis, Charles            05 Farnham                   7.92   2 
 17 Narducci, David           04 West Island               8.23   5 
 18 Begin, Felix-Antoine      04 Adrenaline                8.58   3 
 19 Lachhab, Adam             04 West Island               8.73   1 
 20 Brais, Gabriel            05 Farnham                   8.75   4 
 21 Khireddinne, Gabriel      06 West Island               8.96   3 
 -- Gagnon, Diego             06 West Island                DNF   4 
 
Event 2  Boys 40 Meter Dash Colibri
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Boulet, Alexis            03 Dynamique De              6.64  
  2 D?silets, Emanuel         03 Dynamique De              6.92  
  3 Senatus, Vensky           03 Dynamique De              7.05  
  4 Tremblay, Jean-Christoph  03 Rive-Sud                  7.09  
  5 Lemieux, Simon            03 Drummondvill              7.33  
 
Event 3  Girls 40 Meter Dash Minime
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Abomo Onana, Grace-Leoni  02 Phenix                    6.64q  6 
  2 Angelopoulos, Alexa       01 Saint-Lauren              6.76q  6 
  3 Desrochers, Jade          01 Adrenaline                6.77q  3 
  4 Northon, Justine          01 Rive-Sud                  6.79q  1 
  5 D?silets, Olyvia          01 Energie                   6.86q  2 
  6 Brown, Jasmine            01 Saint-Lauren              6.95   2 
  7 Sylvain, Camille          01 Rive-Sud                  7.04   4 
  8 Bradley, Melissa          02 West Island               7.08   6 
  9 Caron, Sophie-Ann         02 Farnham                   7.11   2 
 10 Leger, Alexandra          01 Saint-Lauren              7.17   5 
 11 Lemieux, Sabrina          01 Drummondvill              7.25   2 
 12 Gagnon, Cl?mence          02 Tarus                     7.31   3 
 13 Giroux, Josiane           02 Lachine                   7.43   1 
 14 St-Pierre, Justine        02 Energie                   7.53   5 
 15 Caron, Marie-Pier         01 Farnham                   7.54   3 
 16 Beaulieu, Laurence        01 Drummondvill              7.64   3 
 17 Poirier, Patricia         02 Rive-Sud                  7.72   4 
 18 Desjardins, P?n?lope      02 Saint-Lauren              7.77   1 
 19 Beauregard, Flavie        02 Les Tornades              7.95   6 
 20 Caron, Marianne           02 Rive-Sud                  8.26   1 
 21 Blanchard, Fiona          02 Rive-Sud                  8.31   5 
 22 Narducci, Vanessa         02 West Island               8.53   4 
 23 Charron, K?lianne         02 Farnham                   8.55   4 
 24 Bouchard, Sophie          01 Energie                   8.63   5 
 
Event 3  Girls 40 Meter Dash Minime
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Abomo Onana, Grace-Leoni  02 Phenix                    6.58  
  2 Angelopoulos, Alexa       01 Saint-Lauren              6.63  
  3 Northon, Justine          01 Rive-Sud                  6.65  
  4 D?silets, Olyvia          01 Energie                   6.69  
  5 Desrochers, Jade          01 Adrenaline                6.74  
 
Event 4  Boys 40 Meter Dash Minime
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jones Jean, Malykai       02 Kilomaitres               6.53q  6 
  2 Musto, Samuel             02 Dynamique De              6.59q  4 
  3 Tremblay, Philippe        01 Dynamique De              6.61q  3 
  4 Victor-Duverger, William  01 West Island               6.69q  3 
  5 Babkine-Dicaprio, Nicola  02 Tarus                     6.74q  2 
  6 Toure, Souleymane         01 West Island               6.75   3 
  7 Racicot, William          01 Adrenaline                6.82   2 
  8 Gavin, Dylan              01 West Island               6.91   6 
  9 Rose, Shawn               02 West Island               6.92   1 
  9 Marcotte, David           01 Energie                   6.92   5 
 11 Lapointe, Alexis-Xavier   02 Adrenaline                6.95   2 
 12 Leblanc, Olivier          01 Rive-Sud                  6.96   1 
 13 Brathwaite Weekes, Malik  01 Kilomaitres               7.02   3 
 14 Allard, Rapha?l           01 Phenix                    7.03   4 
 15 Silv?rio, Samuel          01 Dynamique De              7.06   6 
 16 Janvier, Justin-William   02 Saint-Lauren              7.16   5 
 16 Larin, ?ric               02 Dynamique De              7.16   2 
 18 Boucher, James            02 Rive-Sud                  7.21   4 
 19 Poulin, Charles           02 Phenix                    7.25   5 
 20 Castrillo, Esteban        02 Lachine                   7.30   1 
 21 Lessard, Benjamin         02 Saint-Lauren              7.33   1 
 22 Lessard, Timothy          02 Saint-Lauren              7.37   4 
 23 Tetu, Alex                02 West Island               7.40   5 
 24 Ouici, Adam               01 West Island               7.41   6 
 25 Gauthier-Gonzalez, David  02 Dynamique De              7.54   6 
 26 Bertrand, Guillaume       02 Dynamique De              7.82   5 
 
Event 4  Boys 40 Meter Dash Minime
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Tremblay, Philippe        01 Dynamique De              6.56  
  2 Jones Jean, Malykai       02 Kilomaitres               6.58  
  3 Musto, Samuel             02 Dynamique De              6.62  
  4 Babkine-Dicaprio, Nicola  02 Tarus                     6.71  
  5 Victor-Duverger, William  01 West Island               6.73  
 
Event 5  Girls 40 Meter Dash Benjamin
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Leger, Catherine          00 Saint-Lauren              6.29q  5 
  2 Michel, Johanna Elisabet  99 Lachine                   6.40q  2 
  3 Caron-L?vesque, M?lissa   99 Les Tornades              6.43q  3 
  4 Bourgault, Myriam         99 Coll. Beaubo              6.49q  2 
  5 Thibault, Marie           00 Dynamique De              6.50q  3 
  6 Matthews, Robyn           00 Rive-Sud                  6.56   3 
  7 Poirier, Myriam           99 Rive-Sud                  6.72   3 
  8 Canuel, Anne-Marie        00 Les Tornades              6.75   4 
  9 Marcoux, Fr?d?rique       99 Rive-Sud                  6.78   1 
 10 Ben Temessek, Sara        99 Coll. Beaubo              6.90   2 
 11 Blouin, Laurie            00 Les Tornades              6.95   1 
 12 Boateng, Hadeyah          99 Dalb?-Viau                6.99   5 
 13 Harting, Genevi?ve        99 Les Tornades              7.15   4 
 14 Chalut, Gabrielle         99 Saint-Lauren              7.21   4 
 15 Girard, Gabrielle         00 Cit?-Des-Jeu              7.60   1 
 16 Leclerc, Melina           00 Cit?-Des-Jeu              7.72   1 
 
Event 5  Girls 40 Meter Dash Benjamin
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Leger, Catherine          00 Saint-Lauren              6.24  
  2 Caron-L?vesque, M?lissa   99 Les Tornades              6.28  
  3 Michel, Johanna Elisabet  99 Lachine                   6.42  
  4 Thibault, Marie           00 Dynamique De              6.46  
  5 Bourgault, Myriam         99 Coll. Beaubo              6.47  
 
Event 6  Boys 40 Meter Dash Benjamin
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jednak, Matthew           99 Coll. Beaubo              6.12q  1 
  2 Leo, Tony                 99 Lachine                   6.14q  4 
  3 Bositampen, Rabbi         99 Cit?-Des-Jeu              6.21q  8 
  4 Estel, Josue              00 West Island               6.25q  1 
  4 Ceparu, Paul              99 Coll. Beaubo              6.25q  4 
  6 Vancol, Joshua-Adams      00 West Island               6.26   5 
  7 G?linas, F?lix            99 Rive-Sud                  6.28   2 
  8 H?bert, Gabriel           99 Corsaire Chapara          6.42   5 
  9 Corbeil, Daren            99 Cit?-Des-Jeu              6.51   8 
 10 Voyer, Lo?c               99 Les Tornades              6.62   2 
 10 Tinoco, Irvin             99 Lachine                   6.62   4 
 12 Diallo, Ismael            00 Kilomaitres               6.67   8 
 13 L?tourneau, Jordan        00 Coll. Beaubo              6.70   5 
 14 Senatus, Wedsen           00 Dynamique De              6.73   3 
 15 Nilant, Ludovic           99 Lachine                   6.77   2 
 16 Campbell, Lemuel          00 Kilomaitres               6.81   6 
 17 Gagnon, Noah              99 Saint-Lauren              6.86   3 
 18 Charbonneau, Philippe     99 Coll. Beaubo              6.88   4 
 19 Charbonneau, Guillaume    99 Cit?-Des-Jeu              6.91   7 
 20 Fournier-Bouchard, Thoma  00 Cit?-Des-Jeu              6.96   1 
 21 Boucher-Marchand, Antoin  00 Tarus                     7.14   6 
 22 Thibault, William         00 Adrenaline                7.17   7 
 23 Gascon, Rapha?l           99 Les Tornades              7.25   6 
 24 Maurice, Jonathan         99 Les Tornades              7.48   8 
 25 Bouchard, Olivier         00 Energie                   7.55   2 
 26 Lachhab, Malek            00 West Island               7.71   3 
 
Event 6  Boys 40 Meter Dash Benjamin
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Leo, Tony                 99 Lachine                   5.96  
  2 Jednak, Matthew           99 Coll. Beaubo              6.02  
  3 Bositampen, Rabbi         99 Cit?-Des-Jeu              6.09  
  4 Estel, Josue              00 West Island               6.23  
  5 Ceparu, Paul              99 Coll. Beaubo              6.34  
 
Event 7  Girls 40 Meter Dash Cadet
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Kondo, Emmanuella Dede    97 West Island               6.29q  2 
  2 Perron, Marianne          98 Les Tornades              6.44q  2 
  2 Urbanski, Pauline         98 Saint-Lauren              6.44q  1 
  4 Berube, Victoria          98 West Island               6.45q  1 
  5 Ollivier, Fanny           97 Saint-Lauren              6.77q  2 
  6 Allard, Ariane            98 Les Tornades              6.81   1 
  7 Parent-Delgadillo, Mered  97 Adrenaline                6.86   1 
  8 Sadaka, Arielle           98 Saint-Lauren              7.01   2 
 
Event 7  Girls 40 Meter Dash Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Kondo, Emmanuella Dede    97 West Island               6.27  
  2 Urbanski, Pauline         98 Saint-Lauren              6.34  
  3 Berube, Victoria          98 West Island               6.39  
  4 Perron, Marianne          98 Les Tornades              6.48  
  5 Ollivier, Fanny           97 Saint-Lauren              6.75  
 
Event 8  Boys 40 Meter Dash Cadet
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Harting, Laurent          97 Les Tornades              5.73q  3 
  2 Sabbagh, Alain            98 West Island               6.12q  1 
  3 Namdari, Nariman          97 West Island               6.14q  2 
  4 Bilodeau, Francis         97 Les Tornades              6.19q  3 
  5 Gagnon-Bistodeau, Fran?o  97 Les Tornades              6.21q  2 
  6 Chevrier, Tylor           97 West Island               6.22   1 
  7 Dufresne-Morin, Thomas    98 Les Tornades              6.70   1 
 
Event 8  Boys 40 Meter Dash Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Harting, Laurent          97 Les Tornades              5.68  
  2 Sabbagh, Alain            98 West Island               6.00  
  3 Gagnon-Bistodeau, Fran?o  97 Les Tornades              6.03  
  4 Namdari, Nariman          97 West Island               6.05  
  5 Bilodeau, Francis         97 Les Tornades              6.13  
 
Event 9  Girls 40 Meter Hurdles 21" Colibri
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dussault, Elizabeth       03 Adrenaline                9.04q  1 
  2 Bessette, Audrey          03 Adrenaline                9.26q  1 
  3 Ross, Elysia              03 West Island               9.42q  1 
  4 Rochat, Elianne           03 Farnham                   9.63q  5 
  5 Pelletier, Megane         04 Adrenaline                9.65q  3 
  6 Lavoie, Laora             03 Farnham                   9.69   5 
  7 Brais, Victoria           03 Farnham                   9.71   5 
  8 Miller, Chaima            04 West Island               9.80   2 
  9 Greene, Alexandra         04 Saint-Lauren              9.85   4 
 10 Bourgea, Raphaelle        03 Farnham                   9.86   2 
 11 Bouchard, Am?lie          03 Energie                   9.93   2 
 12 Lavoie, Aur?lie           03 Farnham                  10.24   4 
 13 Benjamin, Mathilde        03 Farnham                  10.54   3 
 14 Gagnon, Cassandre         04 West Island              11.12   4 
 15 Wereley, Reese            03 Saint-Lauren             11.55   4 
 16 Molloy, Luna              04 Rive-Sud                 11.72   2 
 17 Alleyne-Miller, Naomi     06 West Island              11.83   5 
 18 Ross, Olivia              07 West Island              12.73   2 
 
Event 9  Girls 40 Meter Hurdles 21" Colibri
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Dussault, Elizabeth       03 Adrenaline                9.00  
  2 Pelletier, Megane         04 Adrenaline                9.22  
  3 Bessette, Audrey          03 Adrenaline                9.47  
  4 Rochat, Elianne           03 Farnham                   9.53  
  5 Ross, Elysia              03 West Island              10.17  
 
Event 10  Boys 40 Meter Hurdles 21" Colibri
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 D?silets, Emanuel         03 Dynamique De              8.51q  2 
  2 Boulet, Alexis            03 Dynamique De              8.76q  2 
  3 Tremblay, Jean-Christoph  03 Rive-Sud                  8.79q  4 
  4 Nzambe-Busugu, Kedi       04 Kilomaitres               9.14q  1 
  5 Bourbonnais, Mathias      03 Rive-Sud                  9.31q  3 
  6 Senatus, Vensky           03 Dynamique De              9.40   4 
  7 Mercier, Lo?c             04 Rive-Sud                  9.47   1 
  8 Bolouri, Nicolas          03 West Island               9.58   3 
  9 Alleyne-Miller, Noah      03 West Island               9.68   4 
 10 B?langer, Loh?k           04 Rive-Sud                  9.70   2 
 11 Bilodeau, Nicolas         04 Kilomaitres               9.95   4 
 12 Denis, Charles            05 Farnham                  10.49   3 
 13 Bien-Aim?, Chrytian       04 Dynamique De             11.14   1 
 14 Lachhab, Adam             04 West Island              11.26   3 
 15 Narducci, David           04 West Island              11.29   3 
 16 Brais, Gabriel            05 Farnham                  11.49   1 
 17 Khireddinne, Gabriel      06 West Island              12.32   2 
 18 Gagnon, Diego             06 West Island              12.34   2 
 
Event 10  Boys 40 Meter Hurdles 21" Colibri
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 D?silets, Emanuel         03 Dynamique De              8.31  
  2 Boulet, Alexis            03 Dynamique De              8.57  
  3 Tremblay, Jean-Christoph  03 Rive-Sud                  8.76  
  4 Nzambe-Busugu, Kedi       04 Kilomaitres               8.90  
  5 Bourbonnais, Mathias      03 Rive-Sud                  9.15  
 
Event 11  Girls 40 Meter Hurdles 24" Minime
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Abomo Onana, Grace-Leoni  02 Phenix                    7.49q  4 
  2 Desrochers, Jade          01 Adrenaline                8.24q  1 
  3 Brown, Jasmine            01 Saint-Lauren              8.41q  4 
  4 Northon, Justine          01 Rive-Sud                  8.43q  5 
  5 Sylvain, Camille          01 Rive-Sud                  8.44q  2 
  6 D?silets, Olyvia          01 Energie                   8.46   2 
  7 Leger, Alexandra          01 Saint-Lauren              8.61   2 
  8 Bradley, Melissa          02 West Island               8.71   5 
  9 Angelopoulos, Alexa       01 Saint-Lauren              8.73   5 
 10 Seers, Gabrielle-Anne     01 Rive-Sud                  9.11   1 
 11 Lemieux, Sabrina          01 Drummondvill              9.23   3 
 12 Desjardins, P?n?lope      02 Saint-Lauren              9.24   5 
 13 Giroux, Josiane           02 Lachine                   9.66   4 
 14 Caron, Marie-Pier         01 Farnham                  10.32   2 
 15 St-Pierre, Justine        02 Energie                  10.39   4 
 16 Bouchard, Sophie          01 Energie                  10.47   1 
 17 Caron, Marianne           02 Rive-Sud                 10.62   3 
 18 Blanchard, Fiona          02 Rive-Sud                 11.02   3 
 19 Narducci, Vanessa         02 West Island              15.51   1 
 
Event 11  Girls 40 Meter Hurdles 24" Minime
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Desrochers, Jade          01 Adrenaline                8.00  
  2 Northon, Justine          01 Rive-Sud                  8.12  
  3 Abomo Onana, Grace-Leoni  02 Phenix                    8.19  
  4 Brown, Jasmine            01 Saint-Lauren              8.27  
  5 Sylvain, Camille          01 Rive-Sud                  8.29  
 
Event 12  Boys 40 Meter Hurdles 24" Minime
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jones Jean, Malykai       02 Kilomaitres               7.89q  2 
  2 Toure, Souleymane         01 West Island               8.21q  3 
  3 Victor-Duverger, William  01 West Island               8.23q  4 
  4 Lapointe, Alexis-Xavier   02 Adrenaline                8.37q  4 
  4 Lessard, Timothy          02 Saint-Lauren              8.37q  3 
  6 Racicot, William          01 Adrenaline                8.40   5 
  7 Babkine-Dicaprio, Nicola  02 Tarus                     8.49   4 
  8 Lessard, Benjamin         02 Saint-Lauren              8.57   3 
  9 Tremblay, Philippe        01 Dynamique De              8.63   5 
 10 Janvier, Justin-William   02 Saint-Lauren              8.65   4 
 11 Silv?rio, Samuel          01 Dynamique De              8.75   5 
 12 Rose, Shawn               02 West Island               8.83   2 
 13 Gavin, Dylan              01 West Island               8.87   4 
 14 Allard, Rapha?l           01 Phenix                    8.93   5 
 15 Poulin, Charles           02 Phenix                    8.95   6 
 16 Castrillo, Esteban        02 Lachine                   8.97   3 
 17 Leblanc, Olivier          01 Rive-Sud                  8.98   6 
 18 Ouici, Adam               01 West Island               9.07   1 
 19 Brathwaite Weekes, Malik  01 Kilomaitres               9.09   2 
 20 Musto, Samuel             02 Dynamique De              9.16   1 
 21 Gauthier-Gonzalez, David  02 Dynamique De              9.47   3 
 22 Tetu, Alex                02 West Island               9.50   6 
 23 Larin, ?ric               02 Dynamique De              9.61   1 
 24 Bertrand, Guillaume       02 Dynamique De              9.93   5 
 
Event 12  Boys 40 Meter Hurdles 24" Minime
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Jones Jean, Malykai       02 Kilomaitres               7.47  
  2 Toure, Souleymane         01 West Island               7.94  
  3 Victor-Duverger, William  01 West Island               8.13  
  4 Lapointe, Alexis-Xavier   02 Adrenaline                8.22  
  5 Lessard, Timothy          02 Saint-Lauren              8.50  
 
Event 13  Girls 40 Meter Hurdles 30" Benjamin
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Poirier, Myriam           99 Rive-Sud                  8.20q  1 
  2 Canuel, Anne-Marie        00 Les Tornades              8.29q  1 
  3 Leger, Catherine          00 Saint-Lauren              8.53q  3 
  4 Bourgault, Myriam         99 Coll. Beaubo              8.62q  2 
  5 Marcoux, Fr?d?rique       99 Rive-Sud                  8.85q  3 
  6 Thibault, Marie           00 Dynamique De              9.27   2 
  7 Matthews, Robyn           00 Rive-Sud                  9.30   2 
  8 Chalut, Gabrielle         99 Saint-Lauren              9.39   1 
  9 Boateng, Hadeyah          99 Dalb?-Viau                9.50   1 
 10 Leclerc, Melina           00 Cit?-Des-Jeu             10.24   3 
 11 Blouin, Laurie            00 Les Tornades             10.55   2 
 12 Mukhopadhyay, Anabelle    00 Coll. Beaubo             10.97   1 
 
Event 13  Girls 40 Meter Hurdles 30" Benjamin
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Leger, Catherine          00 Saint-Lauren              8.05  
  2 Canuel, Anne-Marie        00 Les Tornades              8.23  
  3 Poirier, Myriam           99 Rive-Sud                  8.42  
  4 Bourgault, Myriam         99 Coll. Beaubo              8.85  
  5 Marcoux, Fr?d?rique       99 Rive-Sud                  8.98  
 
Event 14  Boys 40 Meter Hurdles 30" Benjamin
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Leo, Tony                 99 Lachine                   7.59q  4 
  2 Vancol, Joshua-Adams      00 West Island               7.63q  2 
  3 Ollivier, L?on            99 Saint-Lauren              7.68q  6 
  4 G?linas, F?lix            99 Rive-Sud                  7.98q  4 
  5 Estel, Josue              00 West Island               8.05q  2 
  6 L?tourneau, Jordan        00 Coll. Beaubo              8.41   6 
  7 Tinoco, Irvin             99 Lachine                   8.60   5 
  8 Thibault, William         00 Adrenaline                8.73   6 
  9 Nilant, Ludovic           99 Lachine                   8.76   5 
 10 Gagnon, Noah              99 Saint-Lauren              9.03   3 
 11 Fournier-Bouchard, Thoma  00 Cit?-Des-Jeu              9.18   2 
 12 Senatus, Wedsen           00 Dynamique De              9.20   3 
 13 Diallo, Ismael            00 Kilomaitres               9.48   5 
 14 Bouchard, Olivier         00 Energie                  10.43   4 
 15 Maurice, Jonathan         99 Les Tornades             10.48   5 
 16 Lachhab, Malek            00 West Island              10.54   2 
 -- Mai-Vo, Giang             00 Saint-Lauren               DNF   1 
 -- Voyer, Lo?c               99 Les Tornades               DNF   1 
 -- Berthiaume, Olivier       00 Rive-Sud                   DNF   1 
 -- Hladin, Ludovick          99 Sherbrooke                 DNF   1 
 
Event 14  Boys 40 Meter Hurdles 30" Benjamin
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Vancol, Joshua-Adams      00 West Island               7.46  
  2 Leo, Tony                 99 Lachine                   7.52  
  3 Ollivier, L?on            99 Saint-Lauren              7.62  
  4 G?linas, F?lix            99 Rive-Sud                  7.64  
  5 Estel, Josue              00 West Island               8.06  
 
Event 15  Girls 40 Meter Hurdles 30" Cadet
================================================================
    Name                    Year Team                   Prelims 
================================================================
Preliminaries
  1 Berube, Victoria          98 West Island               7.66q 
  2 Urbanski, Pauline         98 Saint-Lauren              7.70q 
  3 Ollivier, Fanny           97 Saint-Lauren              7.83q 
  4 Parent-Delgadillo, Mered  97 Adrenaline                9.78q 
 -- Sadaka, Arielle           98 Saint-Lauren                DQ  
 
Event 16  Boys 40 Meter Hurdles 33" Cadet
================================================================
    Name                    Year Team                   Prelims 
================================================================
  1 Bilodeau, Francis         97 Les Tornades              6.99q 
  2 Sabbagh, Alain            98 West Island               7.12q 
  3 Gagnon-Bistodeau, Fran?o  97 Les Tornades              7.22q 
  4 Namdari, Nariman          97 West Island               7.73q 
  5 Dufresne-Morin, Thomas    98 Les Tornades              8.60q 
 
Event 17  Girls 600 Meter Run Colibri
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Bouchard, Am?lie          03 Energie                2:23.78  
  2 Wereley, Reese            03 Saint-Lauren           2:26.52  
  3 Bourgea, Raphaelle        03 Farnham                2:31.87  
  4 Seers, Charlotte          04 Rive-Sud               2:32.43  
  5 Pelletier, Megane         04 Adrenaline             2:32.96  
  6 Brais, Victoria           03 Farnham                2:34.34  
  7 Lavoie, Laora             03 Farnham                2:36.59  
  8 Lavoie, Aur?lie           03 Farnham                2:36.66  
  9 Malenfant, Charlotte      03 Les Tornades           2:36.69  
 10 Richard, Emmanuelle       04 Farnham                2:45.11  
 11 Benjamin, Mathilde        03 Farnham                2:46.23  
 12 Molloy, Luna              04 Rive-Sud               3:09.64  
 
Event 18  Boys 600 Meter Run Colibri
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 D?silets, Emanuel         03 Dynamique De           2:15.38  
  2 Boulet, Alexis            03 Dynamique De           2:15.47  
  3 Lemieux, Simon            03 Drummondvill           2:22.46  
  4 B?langer, Loh?k           04 Rive-Sud               2:23.89  
  5 Bolouri, Nicolas          03 West Island            2:24.53  
  6 Bilodeau, Nicolas         04 Kilomaitres            2:30.56  
  7 Bien-Aim?, Chrytian       04 Dynamique De           2:30.61  
  8 Senatus, Vensky           03 Dynamique De           2:30.82  
  9 Begin, Felix-Antoine      04 Adrenaline             2:30.87  
 10 Brais, Gabriel            05 Farnham                2:36.41  
 11 Mercier, Lo?c             04 Rive-Sud               2:36.61  
 12 Narducci, David           04 West Island            2:42.70  
 13 El Hama, Rami             04 Saint-Lauren           2:48.69  
 14 Denis, Charles            05 Farnham                2:52.10  
 -- Lachhab, Adam             04 West Island                DNF  
 
Event 19  Girls 600 Meter Run Minime
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Northon, Justine          01 Rive-Sud               2:05.60  
  2 Seers, Gabrielle-Anne     01 Rive-Sud               2:06.71  
  3 D?silets, Olyvia          01 Energie                2:08.13  
  4 Desrochers, Jade          01 Adrenaline             2:17.58  
  5 Leger, Alexandra          01 Saint-Lauren           2:20.68  
  6 Sylvain, Camille          01 Rive-Sud               2:20.74  
  7 Beaulieu, Laurence        01 Drummondvill           2:20.79  
  8 Desjardins, P?n?lope      02 Saint-Lauren           2:21.79  
  9 Poirier, Patricia         02 Rive-Sud               2:22.91  
 10 Beauregard, Flavie        02 Les Tornades           2:23.81  
 11 St-Pierre, Justine        02 Energie                2:26.08  
 12 Bouchard, Sophie          01 Energie                2:41.69  
 13 Caron, Marianne           02 Rive-Sud               2:41.85  
 14 Charron, K?lianne         02 Farnham                2:47.91  
 15 Narducci, Vanessa         02 West Island            2:48.00  
 
Event 20  Boys 600 Meter Run Minime
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ouici, Adam               01 West Island            2:07.00  
  2 Lessard, Benjamin         02 Saint-Lauren           2:08.01  
  3 Lessard, Timothy          02 Saint-Lauren           2:09.98  
  4 Toure, Souleymane         01 West Island            2:10.35  
  5 Poulin, Charles           02 Phenix                 2:10.94  
  6 Marcotte, David           01 Energie                2:11.69  
  7 Allard, Rapha?l           01 Phenix                 2:12.58  
  8 Racicot, William          01 Adrenaline             2:13.68  
  9 Larin, ?ric               02 Dynamique De           2:13.85  
 10 Janvier, Justin-William   02 Saint-Lauren           2:16.97  
 11 Tetu, Alex                02 West Island            2:17.84  
 12 Tremblay, Philippe        01 Dynamique De           2:20.60  
 13 Gauthier-Gonzalez, David  02 Dynamique De           2:21.15  
 14 Musto, Samuel             02 Dynamique De           2:24.73  
 
Event 21  Girls 600 Meter Run Benjamin
